Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
TCB61 | 600 | B10602YE | E0.04, E0.2, B0.1, B0.2 | 30-1200 Amps | 2 | 1.5 | 7 Lbs. | 2 |
TCB61 | 600 | B10601YE | E0.04, E0.2, B0.1, B0.2 | 30-798 Amps | 1.33 | 1 | 5 Lbs | 1 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
TCB61 | 600 | B10602YKBR | E0.04, E0.2, B0.1, B0.2 | 30-1200 Amps | 2 | 1.5 | 7 Lbs. | 2 |
TCB61 | 600 | B10601YKBR | E0.04, E0.2, B0.1, B0.2 | 30-798 Amps | 1.33 | 1 | 5 Lbs | 1 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
TCB61 | 600 | B10602YKH | E0.04, E0.2, B0.1, B0.2 | 30-1200 Amps | 2 | 1.5 | 7 Lbs. | 6 |
TCB61 | 600 | B10601YKH | E0.04, E0.2, B0.1, B0.2 | 30-798 Amps | 1.33 | 1 | 5 Lbs | 5 |
Type TCB - Pressure Type Secondary Terminals
Aluminum 2” High Mounting Base Included
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
TCB61 | 600 | B10602YEP | E0.04, E0.2, B0.1, B0.2 | 30-1200 Amps | 2 | 1.5 | 7 Lbs. | 2 |
TCB61 | 600 | B10601YEP | E0.04, E0.2, B0.1, B0.2 | 30-798 Amps | 1.33 | 1 | 5 Lbs | 1 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
TCB61 | 600 | B10602YKBRP | E0.04, E0.2, B0.1, B0.2 | 30-1200 Amps | 2 | 1.5 | 7 Lbs. | 2 |
TCB61 | 600 | B10601YKBRP | E0.04, E0.2, B0.1, B0.2 | 30-798 Amps | 1.33 | 1 | 5 Lbs | 1 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
TCB61 | 600 | B10602YKHP | E0.04, E0.2, B0.1, B0.2 | 30-1200 Amps | 2 | 1.5 | 7 Lbs. | 6 |
TCB61 | 600 | B10601YKHP | E0.04, E0.2, B0.1, B0.2 | 30-798 Amps | 1.33 | 1 | 5 Lbs | 5 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AB6Y | 600 | W50600Y1K | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 9 Lbs. | 1 |
AB6Y | 600 | B506051Y1K | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs. | 3 |
AB6Y | 600 | B506052Y1K | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs | 5 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AB6Y | 600 | W50600Y1KP | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 9 Lbs. | 1 |
AB6Y | 600 | B506051Y1KP | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs. | 3 |
AB6Y | 600 | B506052Y1KP | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs | 5 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AB6Y | 600 | W50600Y1KH | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 9 Lbs. | 2 |
AB6Y | 600 | B506051Y1KH | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs. | 4 |
AB6Y | 600 | B506052Y1KH | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs | 6 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AB6Y | 600 | W50600Y1KHP | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 9 Lbs. | 2 |
AB6Y | 600 | B506051Y1KHP | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs. | 4 |
AB6Y | 600 | B506052Y1KHP | E0.04, E0.2, B0.1, B0.2, B0.5 | 6-1800 Amps | 3 | 2 | 13 Lbs | 6 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AD20Y | 2000 | W82000YE | E0.04, E0.2, B0.1, B0.2, B0.5, B0.9 | 100-5000 Amps | 2.5 | 1.75 | 17 Lbs. | 1 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AD20Y | 2000 | W82000YEP | E0.04, E0.2, B0.1, B0.2, B0.5, B0.9 | 100-5000 Amps | 2.5 | 1.75 | 17 Lbs. | 1 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AD20Y | 2000 | W82000YM | E0.04, E0.2, B0.1, B0.2, B0.5, B0.9 | 100-5000 Amps | 2.5 | 1.75 | 17 Lbs. | 2 |
Model | Primary | Catalog Number | Burden 0.15S Class | 0.15% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|
AD20Y | 2000 | W82000YMP | E0.04, E0.2, B0.1, B0.2, B0.5, B0.9 | 100-5000 Amps | 2.5 | 1.75 | 17 Lbs. | 2 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB2Y | 200 | 120YK | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 11 Lbs. | 1 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB2Y | 200 | 120YKH | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 11 Lbs. | 2 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB2Y | 200 | 445YKP | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 11 Lbs. | 1 |
AB5Y | 500 | 120YKP | 0.5 | 20-199 Amps | 200-2000 Amps | 4 | 3 | 7 Lbs. | 5 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB2Y | 200 | 445YKHP | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 11 Lbs. | 2 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB21Y | 200 | 446YK | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 13 Lbs. | 2 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB21Y | 200 | 446YKH | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 13 Lbs. | 4 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB21Y | 200 | 446YKP | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 13 Lbs. | 2 |
AB51Y | 500 | 276YKP | 0.5 | 20-199 Amps | 200-2000 Amps | 4 | 3 | 11 Lbs. | 5 |
AB51Y | 500 | 121YKP | 0.5 | 20-199 Amps | 200-2000 Amps | 4 | 3 | 10 Lbs. | 6 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AB21Y | 200 | 446YKHP | 0.2 | 8-79 Amps | 80-800 Amps | 4 | 3 | 13 Lbs. | 4 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Rating Factor 85C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|---|
AP2Y | 200 | 601Y | 0.1 | 8-79 Amps | 80-800 Amps | 4 | 4 | 4 | 7 Lbs. | 2 |
AP4Y | 400 | 603Y | 0.2 | 16-159 Amps | 160-1600 Amps | 4 | 4 | 4 | 7 Lbs. | 2 |
AP5Y | 500 | 604Y | 0.5 | 20-199 Amps | 200-2000 Amps | 4 | 4 | 4 | 7 Lbs. | 2 |
AP15Y | 1500 | 609Y | 0.5 | 60-599 Amps | 600-3000 Amps | 2 | 2 | 2 | 7 Lbs. | 2 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AD10Y | 1000 | 562YM | 0.5 | 40-399 Amps | 400-4000 Amps | 4 | 3 | 17 Lbs. | 2 |
Model | Primary | Catalog Number | Burden 0.3S Class | 0.6% Accuracy 30C | 0.3% Accuracy 30C | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|---|---|
AD10Y | 1000 | 562YMP | 0.5 | 40-399 Amps | 400-4000 Amp | 4 | 3 | 17 Lbs. | 1 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCW1 | 100 | 197E | 0.2 | 4 | 4 | 5 Lbs. | 1 |
TCW2 | 200 | 198E | 0.2 | 3 | 2 | 4 Lbs. | 4 |
TCW3 | 300 | 230E | 0.2 | 3 | 2 | 4 Lbs. | 4 |
TCW4 | 400 | 231E | 0.2 | 2 | 2 | 4 Lbs. | 4 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCW1 | 100 | 197EP | 0.2 | 4 | 4 | 5 Lbs. | 1 |
TCW2 | 200 | 198EP | 0.2 | 3 | 2 | 4 Lbs. | 4 |
TCW3 | 300 | 230EP | 0.2 | 3 | 2 | 4 Lbs. | 4 |
TCW4 | 400 | 231EP | 0.2 | 2 | 2 | 4 Lbs. | 4 |
Type TCW - Stud & Pressure Type Secondary Terminals
Slotted Aluminum Low Mounting Base Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCW1 | 100 | 197KBR | 0.2 | 4 | 4 | 5 Lbs. | 2 |
TCW2 | 200 | 198KBR | 0.2 | 3 | 2 | 4 Lbs. | 5 |
TCW3 | 300 | 230KBR | 0.2 | 3 | 2 | 4 Lbs. | 5 |
TCW4 | 400 | 231KBR | 0.2 | 2 | 2 | 4 Lbs. | 5 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCW1 | 100 | 197KBRP | 0.2 | 4 | 4 | 5 Lbs. | 5 |
TCW2 | 200 | 198KBRP | 0.2 | 3 | 2 | 4 Lbs. | 4 |
TCW3 | 300 | 230KBRP | 0.2 | 3 | 2 | 4 Lbs. | 4 |
TCW4 | 400 | 231KBRP | 0.2 | 2 | 2 | 4 Lbs. | 4 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCW1 | 100 | 197KH | 0.2 | 4 | 4 | 5 Lbs. | 3 |
TCW2 | 200 | 198KH | 0.2 | 3 | 2 | 4 Lbs. | 6 |
TCW3 | 300 | 230KH | 0.2 | 3 | 2 | 4 Lbs. | 6 |
TCW4 | 400 | 231KH | 0.2 | 2 | 2 | 4 Lbs. | 6 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCW1 | 100 | 197KHP | 0.2 | 4 | 4 | 5 Lbs. | 3 |
TCW2 | 200 | 198KHP | 0.2 | 3 | 2 | 4 Lbs. | 6 |
TCW3 | 300 | 230KHP | 0.2 | 3 | 2 | 4 Lbs. | 6 |
TCW4 | 400 | 231KHP | 0.2 | 2 | 2 | 4 Lbs. | 6 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TFW1 | 100 | 349E | 0.1 | 3 | 3 | 5 Lbs. | 1 |
TFW2 | 200 | 350E | 0.5 | 3 | 2.4 | 4 Lbs. | 1 |
TFW3 | 300 | 351ER | 0.5 | 3 | 2.4 | 4 Lbs. | 4 |
TFW4 | 400 | 352E | 0.5 | 2 | 1.5 | 4 Lbs. | 4 |
Type TFW - Stud Type Secondary Terminals
Aluminum Low Mounting Base Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TFW1 | 100 | 349KBR | 0.1 | 3 | 3 | 5 Lbs. | 2 |
TFW2 | 200 | 350KBR | 0.5 | 3 | 2.4 | 4 Lbs. | 2 |
TFW3 | 300 | 351KBR | 0.5 | 3 | 2.4 | 4 Lbs. | 5 |
TFW4 | 400 | 352KBR | 0.5 | 2 | 1.5 | 4 Lbs. | 5 |
Type TFW - Stud Type Secondary Terminals
Aluminum 2" High Mounting Base Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TFW1 | 100 | 349KH | 0.1 | 3 | 3 | 5 Lbs. | 3 |
TFW2 | 200 | 350KH | 0.5 | 3 | 3 | 4 Lbs. | 3 |
TFW3 | 300 | 351KH | 0.5 | 3 | 3 | 4 Lbs. | 6 |
TFW4 | 400 | 352KH | 0.5 | 2 | 3 | 4 Lbs. | 6 |
Type TFW - Pressure Type Secondary Terminals
Mounting Base Not Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TFW1 | 100 | 349EP | 0.1 | 3 | 3 | 5 Lbs. | 1 |
TFW2 | 200 | 350EP | 0.5 | 3 | 2.4 | 4 Lbs. | 1 |
TFW3 | 300 | 351EP | 0.5 | 3 | 2.4 | 4 Lbs. | 4 |
TFW4 | 400 | 352EP | 0.5 | 2 | 1.5 | 4 Lbs. | 4 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TFW1 | 100 | 349KBRP | 0.1 | 3 | 3 | 5 Lbs. | 2 |
TFW2 | 200 | 350KBRP | 0.5 | 3 | 2.4 | 4 Lbs. | 2 |
TFW3 | 300 | 351KBRP | 0.5 | 3 | 2.4 | 4 Lbs. | 5 |
TFW4 | 400 | 352KBRP | 0.5 | 2 | 1.5 | 4 Lbs. | 5 |
Type TFW - Pressure Type Secondary Terminals
Aluminum 2” High Mounting Base Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TFW1 | 100 | 349KHP | 0.1 | 3 | 3 | 5 Lbs. | 3 |
TFW2 | 200 | 350KHP | 0.5 | 3 | 2.4 | 4 Lbs. | 3 |
TFW3 | 300 | 351KHP | 0.5 | 3 | 2.4 | 4 Lbs. | 6 |
TFW4 | 400 | 352KHP | 0.5 | 2 | 1.5 | 4 Lbs. | 6 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCB11 | 100 | 173E | 0.2 | 4 | 3 | 5 Lbs. | 1 |
TCB21 | 200 | 199E | 0.2 | 2 | 1.5 | 4 Lbs. | 2 |
TCB31 | 300 | 233E | 0.2 | 2 | 1.5 | 6 Lbs. | 7 |
TCB41 | 400 | 234E | 0.2 | 2 | 1.5 | 6 Lbs. | 7 |
TCB61 | 600 | 235E | 0.2 | 2 | 1.5 | 7 Lbs. | 8 |
TCB81 | 800 | 229E | 0.2 | 1.5 | 1.1 | 7 Lbs. | 8 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCB11 | 100 | 173EP | 0.2 | 4 | 3 | 5 Lbs. | 1 |
TCB21 | 200 | 199EP | 0.2 | 2 | 1.5 | 4 Lbs. | 2 |
TCB31 | 300 | 233EP | 0.2 | 2 | 1.5 | 6 Lbs. | 7 |
TCB41 | 400 | 234EP | 0.2 | 2 | 1.5 | 6 Lbs. | 7 |
TCB61 | 600 | 235EP | 0.2 | 2 | 1.5 | 7 Lbs. | 8 |
TCB81 | 800 | 229EP | 0.2 | 1.5 | 1.1 | 7 Lbs. | 8 |
Type TCB - Stud & Pressure Type Secondary Terminals
Slotted Aluminum Low Mounting Base Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCB11 | 100 | 173KBR | 0.2 | 4 | 3 | 5 Lbs. | 3 |
TCB21 | 200 | 199KBR | 0.2 | 2 | 1.5 | 4 Lbs. | 4 |
TCB31 | 300 | 233KBR | 0.2 | 2 | 1.5 | 6 Lbs. | 9 |
TCB41 | 400 | 234KBR | 0.2 | 2 | 1.5 | 6 Lbs. | 9 |
TCB61 | 600 | 235KBR | 0.2 | 2 | 1.5 | 7 Lbs. | 10 |
TCB81 | 800 | 229KBR | 0.2 | 1.5 | 1.1 | 7 Lbs. | 10 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCB11 | 100 | 173KBRP | 0.2 | 4 | 3 | 5 Lbs. | 3 |
TCB21 | 200 | 199KBRP | 0.2 | 2 | 1.5 | 4 Lbs. | 4 |
TCB31 | 300 | 233KBRP | 0.2 | 2 | 1.5 | 6 Lbs. | 9 |
TCB41 | 400 | 234KBRP | 0.2 | 2 | 1.5 | 6 Lbs. | 9 |
TCB61 | 600 | 235KBRP | 0.2 | 2 | 1.5 | 7 Lbs. | 10 |
TCB81 | 800 | 229KBRP | 0.2 | 1.5 | 1.1 | 7 Lbs. | 10 |
Type TCB - Stud & Pressure Type Secondary Terminals
Aluminum 2" High Mounting Base Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCB11 | 100 | 173KH | 0.2 | 4 | 3 | 5 Lbs. | 5 |
TCB21 | 200 | 199KH | 0.2 | 2 | 1.5 | 4 Lbs. | 6 |
TCB31 | 300 | 233KH | 0.2 | 2 | 1.5 | 6 Lbs. | 6 |
TCB41 | 400 | 234KH | 0.2 | 2 | 1.5 | 6 Lbs. | 11 |
TCB61 | 600 | 235KH | 0.2 | 2 | 1.5 | 7 Lbs. | 12 |
TCB81 | 800 | 229KH | 0.2 | 1.5 | 1.1 | 7 Lbs. | 12 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TCB11 | 100 | 173KHP | 0.2 | 4 | 3 | 5 Lbs. | 5 |
TCB21 | 200 | 199KHP | 0.2 | 2 | 1.5 | 4 Lbs. | 6 |
TCB31 | 300 | 233KHP | 0.2 | 2 | 1.5 | 6 Lbs. | 11 |
TCB41 | 400 | 234KHP | 0.2 | 2 | 1.5 | 6 Lbs. | 11 |
TCB61 | 600 | 235KHP | 0.2 | 2 | 1.5 | 7 Lbs. | 12 |
TCB81 | 800 | 229KHP | 0.2 | 1.5 | 1.1 | 7 Lbs. | 12 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TAB21 | 200 | 205E | 0.5 | 2 | 1.5 | 5 Lbs. | 1 |
TAB31 | 300 | 206E | 0.5 | 2 | 1.5 | 6 Lbs. | 2 |
TAB41 | 400 | 207E | 0.5 | 2 | 1.5 | 6 Lbs. | 2 |
TAB61 | 600 | 208E | 0.5 | 2 | 1.5 | 7 Lbs. | 7 |
TAB81 | 800 | 209E | 0.5 | 1.5 | 1.1 | 7 Lbs. | 7 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TAB21 | 200 | 205EP | 0.5 | 2 | 1.5 | 5 Lbs. | 1 |
TAB31 | 300 | 206EP | 0.5 | 2 | 1.5 | 6 Lbs. | 2 |
TAB41 | 400 | 207EP | 0.5 | 2 | 1.5 | 6 Lbs. | 2 |
TAB61 | 600 | 208EP | 0.5 | 2 | 1.5 | 7 Lbs. | 7 |
TAB81 | 800 | 209EP | 0.5 | 1.5 | 1.1 | 7 Lbs. | 7 |
Type TAB - Stud & Pressure Type Secondary Terminals
Slotted Aluminum Low Mounting Base Not Included
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TAB21 | 200 | 199KBR | 0.5 | 2 | 1.5 | 5 Lbs. | 3 |
TAB31 | 300 | 233KBR | 0.5 | 2 | 1.5 | 6 Lbs. | 4 |
TAB41 | 400 | 234KBR | 0.5 | 2 | 1.5 | 6 Lbs. | 4 |
TAB61 | 600 | 235KBR | 0.5 | 2 | 1.5 | 7 Lbs. | 8 |
TAB81 | 800 | 229KBR | 0.5 | 1.5 | 1.1 | 7 Lbs. | 8 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TAB21 | 200 | 205KBRP | 0.5 | 2 | 1.5 | 5 Lbs. | 3 |
TAB31 | 300 | 206KBRP | 0.5 | 2 | 1.5 | 6 Lbs. | 4 |
TAB41 | 400 | 207KBRP | 0.5 | 2 | 1.5 | 6 Lbs. | 4 |
TAB61 | 600 | 208KBRP | 0.5 | 2 | 1.5 | 7 Lbs. | 8 |
TAB81 | 800 | 209KBRP | 0.5 | 1.5 | 1.1 | 7 Lbs. | 8 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TAB21 | 200 | 205KH | 0.5 | 2 | 1.5 | 5 Lbs. | 5 |
TAB31 | 300 | 206KH | 0.5 | 2 | 1.5 | 6 Lbs. | 6 |
TAB41 | 400 | 207KH | 0.5 | 2 | 1.5 | 6 Lbs. | 6 |
TAB61 | 600 | 208KH | 0.5 | 2 | 1.5 | 7 Lbs. | 9 |
TAB81 | 800 | 209KH | 0.5 | 1.5 | 1.1 | 7 Lbs. | 9 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
TAB21 | 200 | 205KHP | 0.5 | 2 | 1.5 | 5 Lbs. | 5 |
TAB31 | 300 | 206KHP | 0.5 | 2 | 1.5 | 6 Lbs. | 6 |
TAB41 | 400 | 207KHP | 0.5 | 2 | 1.5 | 6 Lbs. | 6 |
TAB61 | 600 | 208KHP | 0.5 | 2 | 1.5 | 7 Lbs. | 9 |
TAB81 | 800 | 209KHP | 0.5 | 1.5 | 1.1 | 7 Lbs. | 9 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
AB1 | 100 | 93K | 0.1 | 4 | 4 | 11 Lbs. | 1 |
AB1 | 100 | 99K | 0.2 | 4 | 4 | 13 Lbs. | 3 |
AB2 | 200 | 100K | 0.5 | 4 | 4 | 11 Lbs. | 1 |
AB3 | 300 | 101K | 0.5 | 3 | 2.4 | 11 Lbs. | 1 |
AB4 | 400 | 102K | 0.5 | 4 | 3 | 7 Lbs. | 5 |
AB6 | 600 | 103K | 0.5 | 2 | 1.5 | 6 Lbs. | 5 |
AB8 | 800 | 104K | 0.5 | 2 | 1.5 | 6 Lbs. | 5 |
Model | Primary | Catalog Number | Burden 0.3S Class | Rating Factor 30C | Rating Factor 55C | Weight | Drawing Figure |
---|---|---|---|---|---|---|---|
AB2/4 | 200/400 | 110K | 0.5/0.5 | 4.0/2.0 | 3.0/1.5 | 11 Lbs. | 1 |
AB3/6 | 300/600 | 111K | 0.5/0.5 | 2.0/2.0 | 1.5/1.5 | 7 Lbs. | 5 |
AB4/8 | 400/800 | 112K | 0.5/0.5 | 2.0/2.0 | 1.5/1.5 | 7 Lbs. | 5 |
Type AB- Stud Type Secondary Terminals
